top of page
NHL
DRAFT RANKINGS (OHL)
(Click player to view profile)
Ranking | Player | Position | Team |
---|---|---|---|
#1 | Matthew Schaefer | LD | Erie Otters |
#2 | Michael Misa | C | Saginaw Spirit |
#3 | Porter Martone | RW | Brampton Steelheads |
#4 | Malcolm Spence | LW | Erie Otters |
#5 | Jake O'Brian | C | Brantford Bulldogs |
#6 | Kashawn Aitcheson | LD | Barrie Colts |
#7 | Brady Martin | C | Soo Greyhounds |
#8 | Cameron Reid | LD | Kitchener Rangers |
#9 | Jack Nesbitt | C | Windsor Spitfire |
#10 | Haoxi Wang | LD | Oshawa Generals |
#11 | Jack Ivankovic | G | Brampton Steelheads |
#12 | Henry Brzustewicz | RD | London Knights |
#13 | Ethan Czata | C | Niagara IceDogs |
#14 | Carson Cameron | RD | Peterborough Petes |
#15 | Luca Romano | C | Kitchener Rangers |
#16 | Jimmy Lombardi | C | Flint Firebirds |
#17 | Shamar Moses | RW | North Bay Battalion |
#18 | Aiden Lane | RW | Brampton Steelheads |
#19 | Tyler Hopkins | C | Kingston Frontenacs |
#20 | Alexei Medvedev | G | London Knights |
#21 | Lev Katzin | LW | Guelph Storm |
#22 | Quinn Beauchesne | RD | Guelph Storm |
#23 | Owen Griffen | C | Oshawa Generals |
#24 | Kristian Epperson | LW | Saginaw Spirit |
#25 | Lucas Karmiris | C | Brampton Steelheads |
#26 | Filip Ekberg | LW | Ottawa 67's |
#27 | Travis Hayes | RW | Soo Greyhounds |
#28 | Kieren Dervin | C | Kingston Frontenacs |
#29 | Oliver Turner | RD | Erie Otters |
#30 | Jacob Crawford | LW | Owen Sound Attack |
HM | Jaeden Nelson | G | Ottawa 67's |
HM | Josh Avery | C | Brantford Bulldogs |
HM | Tanner Lam | RW | Kitchener Rangers |
HM | Kieran Witkowski | LW | Brampton Steelheads |
HM | Artyom Frolov | LD | Flint Firebirds |
HM | Caden Taylor | C | Peterborough Petes |
HM | Ruslan Karimov | LW | Sarnia Sting |
HM | Aiden Young | LW | Peterborough Petes |
HM | Noah Jenken | LD | Guelph Storm |
HM | PJ Fagan | LD | London Knights |
HM | Vann Williamson | RD | Kingston Frontenacs |
HM | Harry Nansi | C | Owen Sound Attack |
HM | Nicolas Addy | RW | Peterborough Petes |
HM | James Barr | RD | Sarnia Sting |
HM | Rylan Fellinger | RD | Flint Firebirds |
HM | William McFadden | C | Guelph Storm |
HM | Tristan Delisle | C | Owen Sound Attack |
HM | Noah Read | LW | London Knights |
HM | Lucas Teixeira | RW | Guelph Storm |
HM | Hughston Hurt | LD | Sarnia Sting |
HM | Anothony Cristoforo | RD | Windsor Spitfire |
HM | Braydon Bruce | RD | Sudbury Wolves |
HM | Carter Kostuch | LW | Sarnia Sting |
HM | Blake Arrowsmith | RW | Niagara Icedogs |
HM | Aaron Enright | LD | North Bay Battalion |
HM | Isaac Gravelle | G | Oshawa Generals |
HM | Parker Snelgrove | C | Guelph Storm |
bottom of page